SolidWorks 3D CAD Product Matrix
| (Hover over feature to find out more) | SolidWorks Premium |
SolidWorks Professional |
SolidWorks Standard |
|---|---|---|---|
| 3D Solid Modeling | |||
| Large assembly design capabilities | |||
| Advanced surfacing | |||
| Sheet metal | |||
| Weldments | |||
| Mold Design | |||
| Read PCB data as 3D parts | |||
| Direct model modification | |||
| Automatic Drawing View Creation | |||
| Automatic Drawing View Updates | |||
| Dimensioning | |||
| Annotation | |||
| Bills of Materials, cut lists | |||
| Automatic hole tables, weld tables, and pipe bending data | |||
| International standards support | |||
| SolidWorks Search | |||
| Design Automation | |||
| Configurations | |||
| Design Library | |||
| 3D Models from Suppliers | |||
| Smart Components and Smart Fasteners | |||
| Assembly animation | |||
| Walk-through/fly through animations | |||
| Collision and Interference Detection | |||
| Hole Alignment checks | |||
| Check manufacturability | |||
| Fluid flow simulation | |||
| Sustainability | |||
| Draft and undercut analysis | |||
| Import/export | |||
| 3D for rapid prototyping | |||
| Utilize 2D DWG/DXF data | |||
| Protect design information while sharing | |||
| eDrawings | |||
| Drawing Control (compare) | |||
| Standards Checking | |||
| Standard Component Library | |||
| Task Scheduler | |||
| Photorealistic rendering | |||
| eDrawings Professional | |||
| Feature recognition | |||
| Data Vaulting and revision control | |||
| Full ECAD-MCAD data exchange | |||
| Piping/tubing Design | |||
| Electrical Cable/Harness design | |||
| Flattened harness drawings | |||
| Tolerance stack-up analysis | |||
| Kinematic motion simulation | |||
| Structural validation | |||
| Import scanned data |


